Anti-stain, anti-mould, waterproof and UV-stable renovation paint for cement roof tiles — no primer required.
Technical parameters
Full specification
Values are typical for this grade at 25 °C unless stated otherwise. Request the technical data sheet for the test conditions that apply to your project.
Solid content
≥ 55 %
Coverage
≈ 0.25–0.40 kg per m² per coat (2 coats typical)
Surface dry
1–2 h
Tensile strength
To be confirmed
Elongation
To be confirmed
Packaging
5 kg pail / 20 kg pail / 25 kg drum / 1000 kg IBC
Physical & performance data
| Type | Water-based acrylic colour topcoat |
|---|---|
| Finish | Matt to satin |
| Solid content | ≥ 55 % |
| Surface dry @25 °C | 1–2 h |
| Hard dry | 24 h |
| Full cure | 7 days |
| Recoat interval | 2–4 h at 25 °C |
| Adhesion to asphalt | ≥ 1.0 MPa (pull-off) |
| Flexibility | No cracking on 180° bend, 5 mm mandrel |
| Abrasion resistance | ≤ 0.06 g (500 g / 500 r) |
| Water resistance | No blistering or lifting (168 h immersion) |
| Colour fastness | ≥ Grade 4 (1000 h QUV, target) |
| Consumption | ≈ 0.25–0.40 kg per m² per coat (2 coats typical) |
| Recommended film build | 80–120 µm dry per coat |
| Tensile strength (free film) | ≥ 1.5 MPa |
| Elongation at break (free film) | ≥ 100 % |
| Shelf life | 12 months, unopened, 5–35 °C |
Packaging specification
| 5 kg pail | Sample / touch-up pack |
|---|---|
| 20 kg pail | Standard export pail |
| 25 kg drum | Bulk pack |
| 1000 kg IBC | Project bulk supply |
Certifications & documentation
- Technical data sheet On request
Issued per grade and sent with your quotation. - Safety data sheet (MSDS) With shipment
Supplied in English with every shipment. - Batch test report With shipment
Issued for the production batch actually loaded.
Application guide
Construction & application method
The sequence below is the standard method statement. Always follow the current technical data sheet issued with your order, and test a small area before full application.
Common questions
Frequently asked questions
Ordering
Commercial terms
| MOQ | 5 t |
|---|---|
| Lead time | 7–15 days after deposit |
| HS code | 3209.10 |
| Sample | Sample board available before mass production |
| OEM / private label | Supported — your artwork and language |
| Country of origin | China |
Export & payment
| Incoterms | FOB · CIF · CFR · EXW |
|---|---|
| Payment terms | T/T 30% deposit, 70% against B/L copy · L/C at sight |
| Loading ports | Qingdao · Tianjin |
| Documents | Commercial Invoice · Packing List · Bill of Lading · Certificate of Origin · MSDS / SDS · TDS for the quoted product |
| Packing | Standard export pails and drums on pallets, shrink-wrapped and strapped for sea freight. Private-label artwork and pack size on request. |
Related products
Often specified alongside this grade
Request pricing for ACC-30
Send your quantity, destination port and any certification requirement. We reply with pricing, lead time and the technical data sheet within one working day.



